Technical
Type | Lead | Follow |
---|---|---|
Alpine | D- / III | TD / V |
Ice | AI3 / WI2 | AI5 / WI4 |
Mixed | M3 | M5 |
Rock (alpine setting) | 5.8 | 5.10a |
AIARE 1 Certification Approx days in the alpine/crag per year: 75 |
Notable Climbs
Peak | Route | Grade | Notes | Year |
---|---|---|---|---|
Artesonraju | North Ridge | D+, AI4-5 | Skyline Adventure School, Ignacio “Nacho” Espinosa (IFMGA) | 2017 |
Tocllaraju | NW Ridge | D, AI3 | independent, lead | 2017 |
Mt. Baker | Coleman Headwall | IV, AI4-5 | Northwest Mountain School, Chad Cochran (AMGA) | 2017 |
Mt. Shuksan | North Face | IV, AI4 | Northwest Mountain School, Chad Cochran (AMGA) | 2017 |
Cayambe | Artista Santa Barbara | TD, AI4, M4+ | Ignacio “Nacho” Espinosa (IFMGA) | 2018 |
El Altar | Italian Route | D+/TD, AI4, M4 | Ignacio “Nacho” Espinosa (IFMGA) | 2018 |
Urus Este | West Face (First Ascent) | TD+, M5 | Ignacio “Nacho” Espinosa (IFMGA) | 2018 |
Mt. Hood | Reid Headwall | III, AI3 | independent, lead | 2019 |
Tocllaraju | West Face Direct | D+, AI5 | Skyline Adventure School, Micher Quito (IFMGA) | 2019 |
Mt. Baker | North Ridge | III, AI3 | independent, lead | 2019 |
Mt. Hood | Devils Kitchen Headwall (V1, V2, V3, V4) | II, AI3 | independent, lead | 2020 |
Mt. Hood | North Face | III, WI3 | independent, lead | 2020 |
Forbidden Peak | North Ridge via NW Face | IV, 5.6 | Pro Guiding, Jere Burrell (AMGA) | 2020 |
North Early Winter Spire | Early Winter Couloir | III, 5.6 AI3 M4+ C1 | independent, swapped leads | 2021 |
Lexington Tower | East Face | III, 5.9+ | AAI, Will Gordon (AMGA) | 2021 |
Mt. Stuart | Complete North Ridge | IV, 5.9+ | Mountain Madness, Alan Rousseau (AMGA/IFMGA) | 2021 |
Mt. Hood | Sandy Glacier Headwall | III, AI3 | independent, lead | 2022 |
Mt. Adams | Adams Glacier | III, AI2-3 | independent, lead | 2022 |
Eldorado Peak | West Ridge | V, 5.8 | AAI, Will Gordon (AMGA) | 2022 |
